Arioso Apartments
Home Amenities Floorplans Photos
Virtual Tours Residents Contact Visit
  Floorplan Type Sq Ft Starting Rent Deposit Non-Refundable Administration Fee
A1 A1 1bd/ 1bth 632 $757.00-$850.00 $100.00 $100.00
A2 A2 1bd/ 1bth 694 $870.00-$950.00 $100.00 $100.00
B1 B1 2bd/ 1bth 874 $1,071.00-$1,109.00 $150.00 $150.00
B2 B2 2bd/ 2bth 998 $1,072.00-$1,208.00 $150.00 $150.00
TH1 TH1 2bd/ 2.5bth 1514 $1,605.00-$1,626.00 $150.00 $150.00
TH2 TH2,TH2B 3bd/ 2.5bth 1567 $1,657.00-$1,695.00 $200.00 $200.00
TH3 TH3,TH3B 3bd/ 2.5bth 1622 $1,700.00-$1,795.00 $200.00 $200.00
CURRENT SPECIALS

Prices above subject to change based on occupancy and lease terms.

PET POLICIES

2 Pets per apartment
Breed restrictions enforced
50 lb. weight limit per pet
$200 Refundable Pet Deposit per pet
$100 Non-Refundable Pet Fee per pet
$10.00 per month Pet Rent per pet

STORAGE UNITS

Additional Storage Units are available for lease for $25.00.

RESERVED PARKING

Single Car Garage Unattached- $95 per month.

APPLICATION FEES

Application Fee of $30.00 per applicant.

Above pricing are base market rents only. All market rents, specials, deposits and fees are subject to change.